Mobilo vs. Uniqode (ehemals Beaconstac)
Mobilo and Uniqode (ehemals Beaconstac) are both relevant solutions for digital business cards in enterprise use, but set different priorities. In our overall rating, Mobilo scores 68 out of 100 and Uniqode (ehemals Beaconstac) reaches 75. The following comparison puts both providers side by side, feature by feature, from GDPR and server location through SSO, MDM and API to support.
Category by category
| Category | Mobilo | Uniqode (ehemals Beaconstac) | Advantage |
|---|---|---|---|
| GDPR & Data Security 25% | 58 | 62 | Uniqode (ehemals Beaconstac) |
| Enterprise Integration (SSO/SCIM/MDM/API) 20% | 72 | 82 | Uniqode (ehemals Beaconstac) |
| Team & Admin Management 17% | 88 | 90 | Uniqode (ehemals Beaconstac) |
| Feature Scope 15% | 90 | 78 | Mobilo |
| Support & Language 11% | 52 | 58 | Uniqode (ehemals Beaconstac) |
| User Reviews 12% | 40 | 82 | Uniqode (ehemals Beaconstac) |
Detailed feature comparison
Ratings and ranking follow our methodology. We deliberately do not list prices, as they change frequently and are not transparently and fully available for all providers – please ask the respective provider directly for current terms. As of the respective review, all information without guarantee.
| Criterion | | |
|---|---|---|
| Overall score | 68 | 75 |
| Server location Germany | ? | – |
| EU hosting available | ✓ | – |
| German hosting company | – | – |
| Developed in the DACH region | – | – |
| DPA under Art. 28 GDPR | ? | ? |
| Subprocessors only in the EU | – | – |
| ISO 27001 | ? | ✓ |
| SOC 2 | ✓ | ✓ |
| SSO (SAML) | ✓ | ✓ |
| SSO (OIDC) | ? | ✓ |
| SCIM provisioning | ? | ✓ |
| Managed App Config (MDM) | ? | ? |
| Public API | ✓ | ✓ |
| Microsoft Entra ID / Azure AD | ? | ✓ |
| Number of integrations | 13 | 15 |
| Email signature management | ✓ | ✓ |
| Outlook signature integration | – | ✓ |
| Physical NFC cards | ✓ | – |
| Apple & Google Wallet | ✓ | ✓ |
| Central team/admin console | ✓ | ✓ |
| Granular roles & permissions | ✓ | ✓ |
| White-labeling | – | ✓ |
| Custom domain | – | ✓ |
| Custom CSS | – | ✓ |
| Workflows / automation | ✓ | ✓ |
| Lead capture / scanner | ✓ | ✓ |
| Connect function (contacts) | ✓ | ✓ |
| Paper card scanner | ✓ | ✓ |
| Free tier | ✓ | ✓ |
| German-language support | ? | ? |
| SLA guarantee | ✓ | ✓ |
| External avg. rating | 2.3/5 | 4.5/5 |
Verdict
For GDPR-sensitive companies based in Germany, Uniqode (ehemals Beaconstac) leads the overall rating. The specific use case remains decisive, though. The category table above shows where each provider has its strengths.
Comparison FAQ
Mobilo or Uniqode (ehemals Beaconstac), which is better for companies?
Uniqode (ehemals Beaconstac) achieves the higher score in our overall rating (75 vs. 68 out of 100). For German B2B use, server location, DPA and German-language support matter most – the detailed table shows the differences.
Request a direct consultation with the test winner
Planning a company-wide rollout of digital business cards? Request a free, no-obligation consultation with our test winner oneVcard.